
| Investment Category | Low Range (< $50,000) | High Range (> $50,000) |
|---|---|---|
| Equipment | $5,000 | $30,000 |
| License and Permits | $1,000 | $5,000 |
| Inventory (Initial Stock) | $2,000 | $10,000 |
| Leasehold Improvements | $10,000 | $40,000 |
| Marketing and Branding | $1,000 | $5,000 |
| Working Capital | $5,000 | $15,000 |
| Total Estimated Investment | $25,000 | $105,000 |
| Expense Category | Low Estimate | High Estimate |
|---|---|---|
| Coffee Brewing Equipment | $2,000 | $15,000 |
| Espresso Machines | $2,000 | $20,000 |
| Furniture and Decorations | $2,000 | $10,000 |
| POS System | $1,000 | $5,000 |
| Licensing and Permits | $1,000 | $5,000 |
| Inventory (Beans, Milk, etc.) | $2,000 | $10,000 |
| Utilities Deposit | $500 | $2,000 |
| Marketing Costs | $1,000 | $5,000 |
| Working Capital (3 months) | $5,000 | $15,000 |
| Phase | Time Frame |
|---|---|
| Initial Setup and Opening | 3-6 months |
| Average Monthly Revenue Target | $15,000 - $30,000 |
| Break-even Point | 6-12 months |
| Profitability Goal | 1-2 years |
Between $50,000 and more than $50,000
Between $5,000 and $30,000
Between $1,000 and $5,000
Between $2,000 and $10,000
Starting at $10