
| Investment Type | Low Range (USD) | High Range (USD) |
|---|---|---|
| Equipment & Furnishing | 10,000 | 30,000 |
| Leasehold Improvements | 5,000 | 50,000 |
| Licensing & Permits | 500 | 5,000 |
| Initial Inventory | 2,000 | 5,000 |
| Marketing & Advertising | 1,000 | 10,000 |
| Total Estimated Investment | 18,500 | 100,000 |
| Expense Category | Estimated Cost (USD) |
|---|---|
| Espresso Machine | 5,000 - 15,000 |
| Drip Coffee Maker | 500 - 1,500 |
| Grinders | 500 - 3,000 |
| Blenders (for smoothies, etc.) | 200 - 1,000 |
| Furniture (tables, chairs, etc.) | 3,000 - 12,000 |
| Lease/Deposit for Premises | 2,000 - 15,000 |
| Legal Fees (licensing, permits) | 500 - 5,000 |
| Initial Inventory (coffee, milk, syrups, pastries) | 2,000 - 5,000 |
| Utilities Setup (electricity, water) | 200 - 2,000 |
| Indicator | Estimated Time |
|---|---|
| Break-even Point | 6 - 12 months |
| Positive Cash Flow | 12 - 24 months |
Between $10,000 and $30,000
Between $5,000 and $50,000
Between $500 and $5,000
Equipment & Furnishing, Leasehold Improvements, Licensing & Permits
To ensure a successful business plan and initial investment