
| Investment Type | Low Estimate ($) | High Estimate ($) |
|---|---|---|
| Leasehold Improvements | 15,000 | 50,000 |
| Equipment and Furniture | 30,000 | 100,000 |
| Licensing and Permits | 2,000 | 10,000 |
| Initial Inventory | 5,000 | 15,000 |
| Marketing and Branding | 3,000 | 10,000 |
| Miscellaneous Expenses | 2,000 | 5,000 |
| Total Initial Investment | 57,000 | 190,000 |
| Expense Category | Description | Estimated Cost ($) |
|---|---|---|
| Equipment | Espresso machines, grinders, brewing equipment. | 20,000 - 40,000 |
| Licenses | Business license, food service permits, health permits. | 2,000 - 5,000 |
| Inventory | Coffee beans, pastries, milk, cups, and other supplies. | 5,000 - 10,000 |
| Staffing | Initial labor costs until the business generates income. | 5,000 - 15,000 |
| Marketing | Brand development, website setup, initial advertising. | 3,000 - 10,000 |
| Average Monthly Revenue ($) | Estimated Monthly Expenses ($) | Break-Even Timeline |
|---|---|---|
| 20,000 | 15,000 | 6 - 12 months |
Between $15,000 and $50,000
Between $30,000 and $100,000
Between $2,000 and $10,000
Leasehold improvements, equipment and furniture, and licensing and permits
To ensure sufficient funding and plan for the business's financial needs