
| Investment Category | Low Estimate ($) | High Estimate ($) |
|---|---|---|
| Technology Startup | 10,000 | 250,000 |
| Retail Business | 25,000 | 150,000 |
| Service-Based Business | 5,000 | 100,000 |
| Restaurant | 20,000 | 500,000 |
| Expense Type | Description | Average Cost ($) |
|---|---|---|
| Equipment | Computers, tools, kitchen appliances, etc. | 5,000 - 150,000 |
| Licensing and Permits | Legal permissions required to operate | 1,000 - 25,000 |
| Inventory | Stock for retail or supplies for services | 2,000 - 100,000 |
| Marketing | Promotional activities to attract customers | 500 - 30,000 |
| Rent | Storefront or office space expenses | 1,000 - 10,000/month |
| Utilities | Electricity, water, internet, etc. | 200 - 1,000/month |
| Salaries | Staff wages and benefits | 1,500 - 10,000/month |
| Business Type | Estimated Time to Break-Even (Months) | Estimated Time to Profitability (Months) |
|---|---|---|
| Technology Startup | 12 - 24 | 24 - 36 |
| Retail Business | 6 - 18 | 18 - 30 |
| Service-Based Business | 3 - 15 | 15 - 24 |
| Restaurant | 18 - 36 | 36 - 60 |
Between $10,000 and $250,000
Between $25,000 and $150,000
Between $5,000 and $100,000
Between $20,000 and $500,000
Investment category and business type